We are
China aluminum coil manufacturer, supplier, exporter and factory
. Customers' satisfaction consists by quality and commitment. It has always been our focus to manufacture high class aluminum coil and to deliver them on time with attentive after-sales service. Our innovative spirit enables us to stay a step ahead of our competitors by providing the widest range of aluminum coil.Products >> Aluminum Coil >> aluminium coil

Series:aluminium coil
Aluminium Coil and Strip Description and Catalog
| Description | Surface Treatment | Alloy | Temper | Minimum Width | Maximum Width | Thickness | Materials | |
| Aluminum Coil | mill Finish | 1050 1060 1100 8011 8006 | O H14 H22 H24 H18 H19 | 30mm | 1524 mm | 0.2~4mm | CC | |
| 3003 3105 | 30mm | 1524 mm | 0.2~4mm | CC | ||||
| 5005 5052 5083 5182 5754 | H14 H24 18 H32 H22,H19 H38 H112 F | 30mm | 1524 mm | 0.15~200mm | DC | |||
| Chemical Composition % | |||||||||
| Alloy | Si | Fe | Cu | Min | Mg | Cr | Zn | Ti | Al |
| 1050 | 0.25 max. | 0.40 max. | 0.05 max. | 0.05 max. | 0.05 max. | - | 0.05 max. | 0.03 max. | 99.50 min. |
| 1060 | 0.25 max. | 0.35 max. | 0.05 max. | 0.03 max. | 0.03 max. | - | 0.05 max. | 0.03 max. | 99.60 min. |
| 1070 | 0.20 max. | 0.25 max. | 0.04 max. | 0.03 max. | 0.03 max. | - | 0.04 max. | 0.03 max. | 99.70 min |
| 1100 | 0.95 max. | 0.95 max. | 0.05-0.20 | 0.05 max. | - | - | 0.10 max. | - | 99.00 min. |
| 1200 | 1.00 max. | 1.00 max. | 0.05 max. | 0.05 max. | - | - | 0.10 max. | 0.05 max. | 99 |
| 3003 | 0.6 max. | 0.7 max. | 0.05-0.20 | 1.0-1.5 | - | - | 0.10 max. | - | Rem. |
| 3005 | 0.6 max. | 0.7 max. | 0.30 max. | 1.0-1.5 | 0.2-0.6 | 0.10 max. | 0.25 max. | 0.10 max. | Rem. |
| 3105 | 0.6 max. | 0.7 max. | 0.30 max. | 0.30-0.8 | 0.20-0.8 | 0.20 max. | 0.40 max. | 0.10 max. | Rem. |
| 5005 | 0.30 max. | 0.7 max. | 0.20 max. | 0.20 max. | 0.50-1.1 | 0.10 max. | 0.25 max. | - | Rem |
| 5052 | 0.25 max. | 0.40 max. | 0.10 max. | 0.10 max. | 2.2-2.8 | 0.15-0.35 | 0.10 max. | - | Rem |
| 5086 | 0.40 max. | 0.50 max. | 0.10 max. | 0.2-0.7 | 3.5-4.50 | 0.05-0.25 | 0.25 max. | 0.15 max. | Rem |
| 8011 | 0.50-0.9 | 0.6-1.0 | 0.10 max. | 0.20 max. | 0.05 max. | 0.05 max. | 0.10 max. | 0.08 max. | Rem |
MOQ: 5000 kgs per size
Packing: paper and plastic bag wrapped metallic strips fixed and on wooden pallet
Eye to wall and eye to sky packing, maximum weight 5000 kgs per pallet
Delivery time : in 35 days based on receipt of deposit
Payment: L/C at sight , T/T
- Home --> Aluminum Coil Manufacturer --> aluminum coil - aluminum color painted coil
- Home --> Aluminum Coil Manufacturer --> aluminum coil - aluminum coil
- Home --> Aluminum Coil Manufacturer --> aluminum strip - aluminum strip
- Home --> Aluminum Coil Manufacturer --> aluminum coil - aluminium coil
Our expertise has enable us to ensure finest








